California CRE News In Your Inbox.
Sign up for Connect emails to stay informed with CRE stories that are 150 words or less.
Prologis Completes 16 BTS Developments H1 2018, Starts Another 14
San Francisco-based Prologis, Inc. completed 16 build-to-suit development projects in the first half of 2018, totaling nearly 6.3 million square feet with a total expected investment of roughly $475 million. During the same period, the company initiated 14 build-to-suit development starts representing more than 4.7 million square feet with a total expected investment of $450 million.
The majority of these starts were signed with multi-site customers and are located in urban markets that are positioned for Last Touch operations.
Prologis’ Michael S. Curless says, “Our multi-site customers, many of whom are focused on e-commerce, continue to drive strong results in our build-to-suit business. Our development activity is focused in major population centers, because our customers need facilities close to their end consumers.”
Prologis’ First Half 2018 Build-to-Suit Completions
| Customer | Industry | Market | Size (SF) | ||
| 1 | Amazon | E-commerce (International) | Mexico City, Mexico | 996,897 | |
| 2 | Lindt | Manufacturing (International) | Tracy, CA | 708,080 | |
| 3 | Zinus Inc. | Retail (Domestic) | Tracy, CA | 664,000 | |
| 4 | CULTURA | Retail (Domestic) | Paris, France | 609,808 | |
| 5 | Home Depot | Retail (Regional) | Cranbury, NJ | 504,428 | |
| 6 | Logista Italia | Logistics (Regional) | Bologna, Italy | 435,712 | |
| 7 | Yusen Logistics | Logistics (International) | Wellingborough, United Kingdom | 379,213 | |
| 8 | Sainsburys | Retail (Domestic) | Northampton, United Kingdom | 325,502 | |
| 9 | Brivio&Vigano | Logistics (International) | Milan, Italy | 317,223 | |
| 10 | ID Logistics | Logistics (International) | Barcelona, Spain | 284,630 | |
| 11 | Pantos Logistics | Logistics (International) | Tilburg, Netherlands | 277,741 | |
| 12 | EXERTIS | Logistics (International) | Paris, France | 271,853 | |
| 13 | VAFO PRAHA | Manufacturing (International) | Prague, Czech Republic | 255,275 | |
| 14 | Prime Cargo | Logistics (International) | Szczecin, Poland | 98,920 | |
| 15 | RTP Company | Manufacturing (International) | Wroclaw, Poland | 89,696 | |
| 16 | JAS Forwarding | Logistics (International) | Chicago, IL | 80,636 | |
| Total | 6,299,614 | ||||
Prologis’ First Half 2018 Build-to-Suit Starts*
| Customer Profile | Market | Size (SF) | |
| 1 | Retail (International) | Muggensturm, Germany | 1,086,606 |
| 2 | E-commerce (International) | Tsukuba, Japan | 679,455 |
| 3 | Construction (International) | Central Valley, CA | 567,870 |
| 4 | E-commerce (International) | Mexico City, Mexico | 558,507 |
| 5 | Automotive (International) | Birmingham, UK | 414,350 |
| 6 | Logistics (International) | Douvrin, France | 342,691 |
| 7 | Logistics (Domestic) | Douvrin, France | 283,263 |
| 8 | E-commerce (International) | Dulles, VA | 182,010 |
| 9 | E-commerce (International) | Dulles, VA | 148,777 |
| 10 | E-commerce (International) | Dulles, VA | 148,777 |
| 11 | Retail (Domestic) | Piotrkow, Poland | 111,600 |
| 12 | Logistics (International) | Szczecin, Poland | 98,920 |
| 13 | Retail (International) | Hemel Hempstead, United Kingdom | 80,000 |
| 14 | Logistics (International) | Szczecin, Poland | 28,105 |
| Total | 4,730,931 |
*Customers undisclosed
For comments, questions or concerns, please contact Dennis Kaiser
- ◦Development


